Please encourage all New Jersey Sleep Techs to join NJAST!!!
Click the PayPal icon to pay your membership dues using a credit
card or PayPal account.
2009 NJAST Member list (updated 2/21/09)
| 1 | Adelizio | Beth | RPSGT |
| 2 | Ahern | Patrick | |
| 3 | Albert | Belange | |
| 4 | Aquino | Benjamin | RPSGT |
| 5 | Ashley | Mark | |
| 6 | Baculio | Rizabelle | |
| 7 | Balderson | John | |
| 8 | Ball | Barbara | RPSGT |
| 9 | Banks | Ryan | |
| 10 | Betts | Danielle | |
| 11 | Biello | Catherine | RPSGT |
| 12 | Biello | Alicia | RPSGT |
| 13 | Biello | Anthony | RPSGT |
| 14 | Bigelow | Dave | RPSGT |
| 15 | Binninger | Brian | |
| 16 | Birritteri | Carol | RPSGT |
| 17 | Bober | Andrzej | RPSGT |
| 18 | Bounsanga | Annmarie | RPSGT |
| 19 | Bowen | Sophia | RPSGT |
| 20 | Boyle | Sandy | RPSGT |
| 21 | Braine | Alicia | RPSGT |
| 22 | Brooks | Rita | RPSGT |
| 23 | Brown | Margaret | RPSGT |
| 24 | Brown | Leroy | RPSGT |
| 25 | Brown | Edward | |
| 26 | Bryan | Cover | |
| 27 | Burleson | Patricia | |
| 28 | Buzeta | Maria | |
| 29 | Cannady | Willie | RPSGT |
| 30 | Cheng | Hui | |
| 31 | Coles | Odelia | |
| 32 | Collins | Kevin | RPSGT |
| 33 | Collins | Bonnie | |
| 34 | Colton | Richard | RPSGT |
| 35 | Conklin | Helen | |
| 36 | Cooper | Erick | |
| 37 | Curry | Edward | |
| 38 | DeBaise | Evelina | RPSGT |
| 39 | Dehner | Carolyn | RPSGT |
| 40 | DeLaine-Taylor | Milo | |
| 41 | DeMary | Karen | |
| 42 | Dever | Jacqueline | RPSGT |
| 43 | Devine | Marianne | |
| 44 | Dias | Paulo | |
| 45 | Dill | Katherine | RPSGT |
| 46 | Dougherty | Lance | RPSGT |
| 47 | Duffy | Barbara | RPSGT |
| 48 | Evans | George | RPSGT |
| 49 | Fagin | Scott | RPSGT |
| 50 | Fahy | Don | RPSGT |
| 51 | Fajardo | Oleida | RPSGT |
| 52 | Falvo | Carmen | RPSGT |
| 53 | Farraye | John | RPSGT |
| 54 | Feeney | Kathleen | RPSGT |
| 55 | Feeney | Ed | RPSGT |
| 56 | Felton | Tiffany | |
| 57 | Figueroa | Diana | |
| 58 | Flores | Ericka | RPSGT |
| 59 | Fox | Claire | RPSGT |
| 60 | Fraser | Vanessa | |
| 61 | French | Catherine | RPSGT |
| 62 | Freynk | Mark | |
| 63 | Freynk | Rene | |
| 64 | Friedman | Neil | RPSGT |
| 65 | Frost | Edwin | |
| 66 | Funicelli | Carol Ann | RPSGT |
| 67 | Gallagher | Paula | RPSGT |
| 68 | Gallagher | Sally | RPSGT |
| 69 | Gallagher | Joan | RPSGT |
| 70 | Gallagher | Robert | |
| 71 | Garcia | Diana | RPSGT |
| 72 | Gates | Sonia | |
| 73 | Gatta | Victoria | RPSGT |
| 74 | Gatta | Christopher | |
| 75 | Gerber | Dean | RPSGT |
| 76 | Gerber | Judy | RPSGT |
| 77 | Glynn | Barbi | |
| 78 | Glynn | Kristin | |
| 79 | Gonzalez | Nancy | RPSGT |
| 80 | Gray | Jonathan | RPSGT |
| 81 | Greenberg | Barys | RPSGT |
| 82 | Grissman | Beatrice | RPSGT |
| 83 | Hackshaw | Reg | RPSGT |
| 84 | Haggerty | Amy | RPSGT |
| 85 | Halscheid | Matthew | RPSGT |
| 86 | Hamilton | Susan | |
| 87 | Hannah | Renee | |
| 88 | Hannigan | James | RPSGT |
| 89 | Hasher | Donna | RPSGT |
| 90 | Heard | James | |
| 91 | Hogarth | Brian | RPSGT |
| 92 | Hopkins | Sylvia | |
| 93 | Hossain | Alicja | RPSGT |
| 94 | Huggins | Sandra | |
| 95 | Ingelido | Mark | RPSGT |
| 96 | Joy | Anish | |
| 97 | Kalbach | Victoria | RPSGT |
| 98 | Kane | Lynnda | |
| 99 | Kaplunovich | Isabella | |
| 100 | Keiluhn | Nancy | RPSGT |
| 101 | Keiluhn | Richard | RPSGT |
| 102 | Keiser | Thomas | RPSGT |
| 103 | King | James | RPSGT |
| 104 | Kochis | Susan | RPSGT |
| 105 | Kolaski | Agata | RPSGT |
| 106 | Kosubevsky | Yan | |
| 107 | Kormanik | Michael | |
| 108 | Kotowski | Jacek | RPSGT |
| 109 | Kowalchik | Jana | RPSGT |
| 110 | Kumar | Sunil | RPSGT |
| 111 | Lahey | Michael | RPSGT |
| 112 | Lang | Lee | |
| 113 | Lavelle | Judith | |
| 114 | Lefande | Darren | RPSGT |
| 115 | Lillie | Candace | RPSGT |
| 116 | Lobby | Stanley | |
| 117 | Long | Beth | RPSGT |
| 118 | Luna | William | RPSGT |
| 119 | MacCormack | Kristin | RPSGT |
| 120 | Magda | Soliman | |
| 121 | Majjul | Tatiana | |
| 122 | Manieri | Melissa | |
| 123 | Margaritondo | Joseph | RPSGT |
| 124 | Marquez | Lucena | |
| 125 | Martin | Karen | RPSGT |
| 126 | Martin | Michele | RPSGT |
| 127 | McAndrews | Kevin | RPSGT |
| 128 | Meade | Tammy | |
| 129 | Mercik | Rachel | RPSGT |
| 130 | Moeller | Wendy | |
| 131 | Moller | Bill | RPSGT |
| 132 | Monahan | Mark | RPSGT |
| 133 | Monroe | Robert | RPSGT |
| 134 | Morgado | Sylvana | RPSGT |
| 135 | Mulholland | Chris | RPSGT |
| 136 | Navarro | Carlos | RPSGT |
| 137 | Nedumcheril | Thomas | RPSGT |
| 138 | Nixon | Thomas | RPSGT |
| 139 | Ojelade | Olubunmi | |
| 140 | O'Leary | Ellen | |
| 141 | Perez | Reina | RPSGT |
| 142 | Phillips | Deborah | |
| 143 | Pine | Susan | RPSGT |
| 144 | Pitcherello | Patricia | RPSGT |
| 145 | Pulcine | Kayla | |
| 146 | Quintero | Magaly | |
| 147 | Rahman | Khursheed | RPSGT |
| 148 | Ramos | Ramon | RPSGT |
| 149 | Renaud | Wendy | RPSGT |
| 150 | Reno | Christine | |
| 151 | Reynolds, Jr | Jimmy | RPSGT |
| 152 | Reynolds, Jr | Olesya | RPSGT |
| 153 | Riggio | Lisa | RPSGT |
| 154 | Romano | Francis | |
| 155 | Ross | Cindy | RPSGT |
| 156 | Rubinstein | Mitch | RPSGT |
| 157 | Santaite | Kathy | RPSGT |
| 158 | Sasko | Amy | RPSGT |
| 159 | Schmidt | Richard | RPSGT |
| 160 | Schmidt | Cassandra | |
| 161 | Schwaeble | Tamara | |
| 162 | Scoles | Vincent | RPSGT |
| 163 | Senyszyn | Alicyn | RPSGT |
| 164 | Shah | Bindi | RPSGT |
| 165 | Sharma | Vinita | RPSGT |
| 166 | Sheak | Linda | RPSGT |
| 167 | Simmons | Earl | RPSGT |
| 168 | Sinclair | Dana | RPSGT |
| 169 | Sinclair-Somers | Mary | RPSGT |
| 170 | Smith | Penni | RPSGT |
| 171 | Smith | Kimberly | RPSGT |
| 172 | Smith | Jennifer | |
| 173 | Smith | Tracey | RPSGT |
| 174 | Snook | Theresa | RPSGT |
| 175 | Stafford | Marie-Kathleen | RPSGT |
| 176 | Staino | Michele | RPSGT |
| 177 | Steiner | Alison | |
| 178 | Stevenson | Robert | RPSGT |
| 179 | Stumpf | Jeff | RPSGT |
| 180 | Suayan | Ritchwell | RPSGT |
| 181 | Tamondong | Ivy Melanie | |
| 182 | Taylor | Eric | RPSGT |
| 183 | Thorn | Susan | RPSGT |
| 184 | Tucker | Kathleen | RPSGT |
| 185 | Unnisa | Nusrath | |
| 186 | Waller Lomax | Karole | RPSGT |
| 187 | Weingartner | Parris | |
| 188 | We-Score Sleep | ||
| 189 | Westerhold | Erin | |
| 190 | Wilhelmsen | Susan | RPSGT |
| 191 | Williams | Roslyn | RPSGT |
| 192 | Wisneski | Mitchell | |
| 193 | Wolfsie | Pamela | RPSGT |
| 194 | Woodley | Donna | |
| 195 | Zozula | Rochelle | DABSM |
For More Information Contact:
neil.friedman@atlantichealth.org