If your name is on this list you are registered for the May 17th NJAST Symposium at Voorhees.
Please ensure that your NJAST Membership is current!
Link to 2008 NJAST Member List
Symposium Registrant list (updated 5/13/08)
May 17th Symposium
| 1 | Adelizio | Beth |
| 2 | Ahern | Patrick |
| 3 | Aquino | Benjamin |
| 4 | Balderson | John |
| 5 | Ball | Barbara |
| 6 | Banks | Ryan |
| 7 | Biello | Alicia |
| 8 | Biello | Catherine |
| 9 | Biello | Anthony |
| 10 | Binninger | Brian |
| 11 | Birritteri | Carol |
| 12 | Bober | Andrzej |
| 13 | Bounsanga | Annmarie |
| 14 | Brooks | Rita |
| 15 | Brown | Margaret |
| 16 | Buzeta | Maria |
| 17 | Cannady | Willie |
| 18 | Cheng | Hui |
| 19 | Coles | Odelia |
| 20 | Collins | Kevin |
| 21 | Cook | Marie-Kathleen |
| 22 | Curry | Edward |
| 23 | DeLaine-Taylor | Milo |
| 24 | Dever | Jacqueline |
| 25 | Duffy | Barbara |
| 26 | Evans | George |
| 27 | Fagin | Scott |
| 28 | Fajardo | Oleida |
| 29 | Falvo | Carmen |
| 30 | Feeney | Kathleen |
| 31 | Felton | Tiffany |
| 32 | Fox | Claire |
| 33 | Fraser | Vanessa |
| 34 | French | Catherine |
| 35 | Funicelli | Carol Ann |
| 36 | Gallagher | Sally |
| 37 | Gallagher | Paula |
| 38 | Gallagher | Joan |
| 39 | Gatta | Victoria |
| 40 | Gatta | Christopher |
| 41 | Gerber | Judy |
| 42 | Gerber | Dean |
| 43 | Glynn | Kristin |
| 44 | Gonzalez | Nancy |
| 45 | Gray | Jonathan |
| 46 | Greenberg | Barys |
| 47 | Grissman | Beatrice |
| 48 | Hackshaw | Reg |
| 49 | Haggerty | Amy |
| 50 | Halscheid | Matthew |
| 51 | Hannigan | James |
| 52 | Hasher | Donna |
| 53 | Hogarth | Brian |
| 54 | Ingelido | Mark |
| 55 | Kalbach | Victoria |
| 56 | Kane | Lynnda |
| 57 | Kaplunovich | Isabella |
| 58 | Keiluhn | Richard |
| 59 | Keiluhn | Nancy |
| 60 | Keiser | Thomas |
| 61 | King | James |
| 62 | Kochis | Susan |
| 63 | Kolaski | Agata |
| 64 | Kosubevsky | Yan |
| 65 | Kowalchik | Jana |
| 66 | Lahey | Michael |
| 67 | Lang | Lee |
| 68 | Lillie | Candace |
| 69 | Long | Beth |
| 70 | Manieri | Melissa |
| 71 | Margaritondo | Joseph |
| 72 | Martin | Karen |
| 73 | McAndrews | Kevin |
| 74 | Monahan | Mark |
| 75 | Monroe | Robert |
| 76 | Nixon | Thomas |
| 77 | O'Leary | Ellen |
| 78 | Pitcherello | Patricia |
| 79 | Pulcine | Kayla |
| 80 | Quintero | Magaly |
| 81 | Rahman | Khursheed |
| 82 | Ramos | Ramon |
| 83 | Renaud | Wendy |
| 84 | Reno | Christine |
| 85 | Rizzio | Lisa |
| 86 | Ross | Cindy |
| 87 | Santaite | Kathy |
| 88 | Sasko | Amy |
| 89 | Schmidt | Cassandra |
| 90 | Senyszyn | Alicyn |
| 91 | Serrano | Sylvana |
| 92 | Sharma | Vinita |
| 93 | Sheak | Linda |
| 94 | Simmons | Earl |
| 95 | Sinclair | Dana |
| 96 | Sinclair-Somers | Mary |
| 97 | Smith | Penni |
| 98 | Smith | Kimberly |
| 99 | Smith | Tracey |
| 100 | Smith | Jennifer |
| 101 | Snook | Theresa |
| 102 | Stevenson | Robert |
| 103 | Taylor | Eric |
| 104 | Thorn | Susan |
| 105 | Tucker | Kathleen |
| 106 | Weingartner | Parris |
| 107 | Wilhelmsen | Susan |
| 108 | Williams | Roslyn |
For information contact: NJAST@sleepcarecenter.com