Home

Products

Pictures

Events

Links

 

 

 

 

Last Modified: 
 08/02/2009 11:30 AM

 

@Web

 

Historical Events!

Next Event:    Candytown - Oct 22, 2000

NEPS (North East Points Series) Schedule:

Date: Event: Location:
Feb. 19 Motorama (AKA - Farm Show) - Results Harrisburg, PA
Jun. 24 Raccoon Rally Salamanca, NY
Jul. 22 Davis Davis, WV
Aug. 13 Candytown Hershey, PA
Oct. 22 Candytown Hershey, PA
 

Results:

Motorama (AKA - Farm Show)    [Top]  [Pro]  [Expert]  [Intermediate]  [Beginner]

Pro Mod

 

Pro Stock

Rank Name - State Cleans Score Rank Name - State Cleans Score
1 JJ Gregorowicz - PA 10 0 1 Jeff Lenosky - NJ 8 2
2 Alex Cubbage - GA 7 4 2 Lance Trappe - NJ 8 3
3 Andrew Fulton - OH 5 21 3 JJ Gregorowicz - PA 8 6
4 Scott Thompson - CA 4 24 4 Jeremy Vanshoonoven - OR 6 8
5 Nigel Kohring - NC 3 24 5 Chris Clarke - NJ 6 12
6 Jason Schwinabart - MD 2 24 6 Mike Steidley - CT 4 12
7 Mike Steidley 5 25 7 Andrew Fulton - OH 5 14
8 Marc Brooks 2 25 8 Trevor Young - MA 3 16
  9 Ryan Leech - Canada 5 17

Motorama (AKA - Farm Show)    [Top]  [Pro]  [Expert]  [Intermediate]  [Beginner]

Expert Mod

 

Expert Stock

Rank Name - State Cleans Score Rank Name - State Cleans Score
1 Stephen Maeder - CA 6 9 1 Chris Pascucci - MA 8 6
2 Chris Pascucci - MA 6 11 2 Aaron Lutze - WI 6 14
3 Matthew Robinson - CO 7 15 3 Peter Wilk - MA 1 22
4 Joe Janick - CT 4 18 4 Andrew Dole - MA 3 24
5 Oliver Ferrari - Unknown 3 19 5 Gary Lessner III - PA 4 25
6 Ray Scharlott - OH 4 21 6 Jason Fisher - PA 3 25
7 Josh Stevenson - CO 4 23 7 Steven Shulze - NJ 4 32
8 Dave Bigelow - NJ 4 24 8 Ray Scharlott - OH 2 35
9 Chris McNutt - OR 4 26 9 Everett Verschave - IL 1 35
10 Zak Maeda - CA 2 26 10 Tony Edgar - Canada 1 36
11 Ty Hathaway - CA 2 28 11 Ryan Senechal - Canada 0 37
12 Brian Yezierski - RI 4 32 12 Ben Depp - NC 1 38
13 Aaron Lutze - WI 1 32 13 Sam Harrison - SC 0 41
14 Joshua Gibson - OH 0 33 14 Nelson Papel - Canada 1 42
15 Lloyd Bayley - NY 0 34 15 Vaughn Micciche - PA 0 42
16 Mike Umbarger - MA 0 35 16 Andrew Styer - PA 1 45
17 Brendan Cavanaugh - MA 0 36 17 Adam Ward - VA 0 48
18 Kevin Brody - MA 0 39  
19 Rick Clasen - OH 0 40
20 Randy Vancil - OH 0 40
21 Mark Vanderwerf - NC 0 45
22 Rob Ponti - OH 0 49

Motorama (AKA - Farm Show)    [Top]  [Pro]  [Expert]  [Intermediate]  [Beginner]

Intermediate Mod

 

Intermediate Stock

Rank Name - State Cleans Score Rank Name - State Cleans Score
1 Robert Jacobson - CT 11 6 1 Mike Umbarger - MA 10 2
2 Marc Fonovic - CT 8 8 2 Jeff West - CT 9 7
3 Stephen Morgan Jr. - CA 8 9 3 Brad Trowbridge - PA 7 12
4 Steve Young - NJ 8 13 4 Duncan Kopp Richardson - IL 6 13
5 Brad Fisher - PA 7 14 5 Larry Casey - MD 4 13
6 Jeremy Holdorf - PA 7 15 6 Ben Smith - PA 6 16
7 Brad Kanner - OH 3 16 7 Mike Libercci - MD 7 17
8 Bill Ward - MA 5,4,1 17 8 Glenn Hutchinson - CA 4 17
9 Koya Daisuke - FL 5,4,0 17 9 Justin Lottig - PA 5 18
10 Jacob Kirk - CT 3 22 10 Bryan Jobe - CA 6 19
11 Paul Deesen Jr. - MI 4 23 11 Michael Koza - MA 8 20
12 Jonathan Pool - MI 3 25 12 James Reisenleiter - IL 4 20
13 Peter Heffernun - MA 5 26 13 Anthony Spann - CA 7 21
14 Scott Estee - NY 2 27 14 Chris Williams - NY 4 21
15 Ben Brinneman - NC 3 31 15 Dave Young - NJ 5 22
16 Patrick Horvath - OH 3 32 16 Collin Wigfield - VA 4 22
17 Morgan Styer - PA 1 33 17 Jim Stoll - VA 4 23
18 Jason Howie - NC 4 34 18 Keith Hmelovsky - CT 3 23
19 Sean Grady - NJ 2 41 19 Ed Williams - MD 6 24
20 Rob Kastelic - OH 2 43 20 Bill Ward - MA 4 24
21 Paul South - OH 2 44 21 Mike Gevaert - Canada 3 24
22 Ron Bennett - NY 2 46 22 Stephen McClellan - MD 4 26
23 Jason Hill - MI 2 30
24 Eric Porter - KY 4 31
25 Andy O'Dell - MD 3 31
26 Grant Larson - MD 5 35
27 David Pecorella - MA 3 35
28 Jamie Kimberly - IL 2 44
29 Mark Fonovic - CT 3 45
30 David Davies - KY 1 45
31 Chris Otahal - IL 2 50
32 Marc Eichinger - IL 1 51

Motorama (AKA - Farm Show)    [Top]  [Pro]  [Expert]  [Intermediate]  [Beginner]

Beginner Mod

 

Beginner Stock

Rank Name - State Cleans Score Rank Name - State Cleans Score
1 Brad Quartuccio - PA 6 9 1 Nick Mantzoros - PA 12 0
2 Tim Brown - VT 6 11 2 John Delelys - NY 8 7
3 Fred Sokoloski - PA 3 22 3 Craig Dionne - MA 7 10
4 Timothy Styer - PA 0 42 4 Tim Grigoletti - IL 6 16
5 Jason Walton - CT 0 45 5 Brian Kopp - MD 2 18
  6 Don Ziolkowski - PA 3 19
7 Kris Wehege - IL 4 22
8 tie Joshua Melo - MA 2,3,4,0,3 26
8 tie Alan Zidek - NC 2,3,4,0,3 26
10 Will Brown - VA 3 30
11 Anthony Paparo - PA 4 31
12 Jim Harris - OH 1 33
13 Joshua Shiffer - PA 3 34
14 Ed Rosser - OH 1 34
15 James Knauer - MD 3 35
16 Geoff Kupfer - PA 1 40
17 Eric Garber - IL 2 42

Motorama (AKA - Farm Show)    [Top]